Hong Kong Dollar to Renminbi - Exchange Rate Today
As of 14:00PM UTC today, one hong kong dollar equals ¥0.864 (Zero renminbi 86 jiaos). We use the mid-market rate for HKD to CNY conversion. The current exchange rate is 0.864.
Closing Rate: 0.865
Chinese Yuan 🔻fell by -0.09% (-0.00079) against the Hong Kong Dollar compared to the previous closing exchange rate. Alternatively, you may try converting Renminbi to Hong Kong Dollar.
| Source | Mid | Buy | Sell | Updated | |
|---|---|---|---|---|---|
|
|
BOC • China | ¥0.868 | ¥0.862 | ¥0.866 | 1h ago • Beijing |
|
|
CFETS • China | ¥0.864 | ¥0.864 | ¥0.864 | 11min ago • Beijing |
|
|
ICBC • China | ¥0.864 | ¥0.862 | ¥0.866 | 6min ago • Beijing |
Convert Hong Kong Dollar to Chinese Yuan
|
|
|
|---|---|
| 5 HKD | ¥4.32 |
| 10 HKD | ¥8.64 |
| 25 HKD | ¥21.61 |
| 50 HKD | ¥43.21 |
| 100 HKD | ¥86.42 |
| 500 HKD | ¥432.12 |
| 1,000 HKD | ¥864.24 |
| 5,000 HKD | ¥4,321.22 |
| 10,000 HKD | ¥8,642.43 |
| 50,000 HKD | ¥43,212.16 |
Convert Chinese Yuan to Hong Kong Dollar
|
|
|
|---|---|
| 5 CNY | $5.79 |
| 10 CNY | $11.57 |
| 25 CNY | $28.93 |
| 50 CNY | $57.85 |
| 100 CNY | $115.71 |
| 500 CNY | $578.54 |
| 1,000 CNY | $1,157.08 |
| 5,000 CNY | $5,785.41 |
| 10,000 CNY | $11,570.82 |
| 50,000 CNY | $57,854.09 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, $1.00 would have been exchanged for ¥0.913, which is ¥0.049 higher than today’s rate. Over the past seven days, the most favorable exchange rate was ¥0.868. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| ¥0.913 | ¥0.864 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ¥0.868 | ¥0.868 |
| Low | ¥0.864 | ¥0.862 |
| Average | ¥0.865 | ¥0.865 |
| Changes | ¥0.0036 | ¥0.0054 |
| Volatility | 1.72% | 1.68% |
Historical Chart 1 HKD/CNY
The chart provides a visual representation of HKD-CNY fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 HKD/CNY | Changes | Changes % |
|---|---|---|---|
| Today, 14/07/2026 | $1 = ¥0.864 | ▼0.00079 | -0.09% |
| Monday, 13/07/2026 | $1 = ¥0.865 | ▲0.00058 | 0.07% |
| Sunday, 12/07/2026 | $1 = ¥0.864 | ▼0.00012 | -0.01% |
| Saturday, 11/07/2026 | $1 = ¥0.865 | ▲0.000011 | — |
| Friday, 10/07/2026 | $1 = ¥0.865 | ▼0.0024 | -0.27% |
| Thursday, 09/07/2026 | $1 = ¥0.867 | ▼0.00088 | -0.1% |
| Wednesday, 08/07/2026 | $1 = ¥0.868 | ▲0.0013 | 0.16% |
| Tuesday, 07/07/2026 | $1 = ¥0.866 | ▲0.000074 | 0.01% |
| Monday, 06/07/2026 | $1 = ¥0.866 | ▲0.0014 | 0.16% |
| Sunday, 05/07/2026 | $1 = ¥0.865 | ▲0.0002 | 0.02% |
What $ 1 is worth in other currencies
| Directions | Value | Inverse $ |
|---|---|---|
| HKD to Bulgarian Lev 🇧🇬 | лв0.22 | 4.59 |
| HKD to US Dollar 💵 | $0.13 | 7.84 |
| HKD to Euro 💶 | €0.11 | 8.98 |
| HKD to British Pound Sterling 💷 | £0.10 | 10.51 |
| HKD to Australian Dollar 🇦🇺 | $0.18 | 5.47 |
| HKD to Canadian Dollar 🇨🇦 | $0.18 | 5.57 |
| HKD to Swiss Franc 🇨🇭 | ₣0.10 | 9.71 |
| HKD to Chinese Yuan 🇨🇳 | ¥0.86 | 1.16 |
| HKD to Japanese Yen 💴 | ¥20.66 | 0.05 |
| HKD to Singapore Dollar 🇸🇬 | $0.16 | 6.08 |
| HKD to New Zealand Dollar 🇳🇿 | $0.22 | 4.56 |
| HKD to Pakistani Rupee 🇵🇰 | ₨35.45 | 0.03 |
| HKD to South Korean Won 🇰🇷 | ₩189.69 | 0.01 |
😎 Is it a good time to convert HKD to CNY?
👀 How many Chinese Yuan in $1 Hong Kong Dollar?
ℹ️ What is meant by HKD CNY?
💎 Is Hong Kong Dollar stronger than Chinese Yuan?
- 2870 jpy to usd 💴💵
- 85500 krw to usd 🇰🇷💵
- $356 usd to cad 💵🇨🇦
- 3000 jpy to usd 💴💵